Measurement Calculation Table for Solid


lb oz g kg
0.1 1.6 45.4 0.0454
0.2 3.2 90.8 0.0908
0.3 4.8 136.2 0.1362
0.4 6.4 181.6 0.1816
0.5 8 227 0.227
0.6 9.6 272.4 0.2724
0.7 11.2 317.8 0.3178
0.8 12.8 363.2 0.3632
0.9 14.4 408.6 0.4086
1 16 454 0.454
2 32 908 0.908
3 48 1362 1.362
4 64 1816 1.816
5 80 2270 2.27
6 96 2724 2.724
7 112 3178 3.178
8 128 3632 3.632
9 144 4086 4.086
10 160 4540 4.54
11 176 4994 4.994
12 192 5448 5.448
13 208 5902 5.902
14 224 6356 6.356
15 240 6810 6.81
16 256 7264 7.264
17 272 7718 7.718
18 288 8172 8.172
19 304 8626 8.626
20 320 9080 9.08

This table is provided "as is". You can download or print it freely.